Properties listed in Washington, DC

3,663 SF | Negotiable NNN
UP TO 2,393 SF | Negotiable
Up to 6,683 SF | $45.00 NNN
1,150 to 1,463 SF | $45.00 NNN
4,099 SF | RENT: NEGOTIABLE
749 SF | Negotiable Rent
856 SF TO 6,600 SF Available
1,308 SF | $45 NNN PSF
~2,800 SF | Sale Price: $2.35 Million
2,200 SF | $20,500 NNN/per month
8,885 SF | $43,150.10 NNN/MONTH
1,754 RSF & 1,579 RSF | $75.00 NNN PSF & $48.50 NNN PSF
5,954 SF | $45 PSF GROSS
726 to 5,024 SF | $45.00 to $70 NNN PSF
2 USF

One M Street

1048 wiscsonsin avenue, ,
in
ID 20010
8 SF

1048 WISCONSIN AVENUE

1048 wiscsonsin avenue, ,
in
ID 19469

Compare Listings