<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//millerwalker.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://millerwalker.com/food_beverage_industry_rent_and_closures/</loc>
		<lastmod>2022-12-01T18:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2018/12/fit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/ballston_gateway_restaurant_leased/</loc>
		<lastmod>2022-12-01T18:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2020/01/Untitled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/consumers_are_returning_stores/</loc>
		<lastmod>2022-12-01T19:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2016/03/shutterstock_1748654825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/retail_brick_mortar_resurgence/</loc>
		<lastmod>2022-12-01T19:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2016/03/ARX-962-Blog-The-Resurgence-Of-Retail-Hero-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/mid-atlantic-retail-market-thriving-despite-challenges/</loc>
		<lastmod>2024-09-11T20:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2022/01/Gallery-image-2b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2023/04/2130-P-ST-NW-Brochure.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/downtown-d-c-cre-market-outlook-2025-opportunities-amid-transformation/</loc>
		<lastmod>2026-03-11T19:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2025/04/the-mayflower-hotel-washington-avenue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/qui-qui-3227-georgia-avenue/</loc>
		<lastmod>2026-09-21T19:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2025/08/3227-georgia-avenue-thumbnail-leased.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2025/08/3227-georgia-avenue-thumbnail-leased.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/dukes-burgers-national-landing/</loc>
		<lastmod>2026-09-21T19:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2024/02/dukes-grocery-transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2024/02/dukes-grocery-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/capellinis-brambleton-town-center/</loc>
		<lastmod>2026-09-21T19:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2020/07/VA-ANDMD_0003_Layer-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2020/07/VA-ANDMD_0003_Layer-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/grab-n-go-capitol-hill-pennsylvania-avenue/</loc>
		<lastmod>2026-09-21T20:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/02/637A-Pennsylvania-Avenue-SE-DC-Storefront-Exterior.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/02/637A-Pennsylvania-Avenue-SE-DC-Storefront-Exterior.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/artechouse-uptown-theater-tenant-representation/</loc>
		<lastmod>2026-09-21T20:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2025/12/thumbnail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2025/12/thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/cafe-fiorello-1001-pennsylvania-avenue/</loc>
		<lastmod>2026-09-21T20:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/05/1001-pennsylvania-avenue-nw-dc-cafe-fiorello-retail-exterior.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/05/1001-pennsylvania-avenue-nw-dc-cafe-fiorello-retail-exterior.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/bill-miller-shutdown-retail-bisnow-2025/</loc>
		<lastmod>2026-09-21T21:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2020/02/bill-pinball.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2020/02/20190701_KateWarren56609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/bill-miller-downtown-dc-grocery-bisnow/</loc>
		<lastmod>2026-09-21T21:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/03/Commercial-Real-Estate-DC-Metro-Market-Update.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/03/Commercial-Real-Estate-DC-Metro-Market-Update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/restaurant-leasing-checklist-dc/</loc>
		<lastmod>2026-10-15T21:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/08/1399-NY-banner-01-corner-1440x600-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/08/1399-NY-banner-03-former-pret-corner-1440x600-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/fitness-studio-location-guide-dc/</loc>
		<lastmod>2026-10-15T21:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/04/2001-m-street-nw-washington-dc-exterior-building-photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/04/2001-m-street-nw-washington-dc-former-rumble-frontage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/dc-metro-commercial-real-estate-market-update-october-2026/</loc>
		<lastmod>2026-10-17T01:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/05/1001-pennsylvania-avenue-nw-dc-cafe-fiorello-retail-exterior.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/09/capitol-riverfront-yards-park-bridge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/10/Bram-Quarter-Site-Plan-v2-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/this-week-in-commercial-real-estate-dc-metro-market-update-march-1-10-2026/</loc>
		<lastmod>2026-11-09T22:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/03/Commercial-Real-Estate-DC-Metro-Market-Update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/pop-up-retail-restaurant-space-dc/</loc>
		<lastmod>2026-11-09T23:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/08/1399-NY-banner-03-former-pret-corner-1440x600-final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2026/08/1399-NY-banner-03-former-pret-corner-1440x600-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://millerwalker.com/the-advantages-of-leasing-in-emerging-neighborhoods/</loc>
		<lastmod>2026-11-16T18:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://millerwalker.com/wp-content/uploads/2024/08/LIVE-Banner-Image.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->